# | NAME OF BARANGAYS | BMAP |
1 | A.Rivera | VIEW |
2 | Almacen | VIEW |
3 | Bacong | VIEW |
4 | Balsic | VIEW |
5 | Bamban | VIEW |
6 | Burgos Soliman | VIEW |
7 | Cataning | VIEW |
8 | Culis | VIEW |
9 | Daungan | VIEW |
10 | JRC Mandama | VIEW |
11 | Mabiga | VIEW |
12 | Mabuco | VIEW |
13 | Maite | VIEW |
14 | Mambog | VIEW |
15 | Palihan | VIEW |
16 | Pandatung | VIEW |
17 | Pulo | VIEW |
18 | Saba | VIEW |
19 | Sacrifice Valley | VIEW |
20 | San Pedro | VIEW |
21 | Sto. Cristo | VIEW |
22 | Sumalo | VIEW |
23 | Tipo | VIEW |
To Create a Positive Environment for Sustainable Development through Continuous Improvement and Innovation in Inclusive Governance and Responsible Citizenship.
By 2030, Hemosa will be a Prime Investment and Agro-Industrial Hub with Empowered Active Citizenry coupled with capable and responsible Leaders Geared towards Sustainable Development, Disaster-Resilient, and Adaptive to Climate Change.
(047)-300-6750/ 0917-844-3453
Office Hour:
Mon - Fri: 8am - 5pm
Brgy. Burgos-Soliman St
Hermosa, Philippines 2111
All content is public domain unless otherwise stated.
LEGISLATIVE
REPUBLIC OF THE PHILIPPINES
Official Directory